Membership of Pershore and District Volunteer Centre is open to individuals, voluntary and community organisations as well as statutory sector organisations who support our work. We hope to develop a range of benefits for members but in the meantime membership gives entitlement to vote at the AGM and to join the Executive Committee, thus helping to influence our work and our plans for the future. Contact us for more information about membership.
If you want to apply for membership of the Volunteer Centre please either complete this online form or print and return this form. Please send or bring your membership fee payment to the Pershore and District Volunteer Centre, 1 Billing House, Pershore, WR10 1EY
Membership Charges and Fees for 2020
Charges
OUR SERVICES | Member rate | Non member |
---|---|---|
OUR SERVICES: Volunteer Opportunities | Member rate: | Non member: |
OUR SERVICES: Recruitment, promotion & development | Member rate: FREE for 2021 | Non member: Charges to be confirmed |
OUR SERVICES: DBS checks/person (Additional fee per person for paid staff) | Member rate: £15 (£44) | Non member: £20 (£44) |
OUR SERVICES: Training courses & workshops (unless externally funded/subsidised) | Member rate: | Non member: |
OUR SERVICES: Half day session per person | Member rate: £50 | Non member: £100 |
OUR SERVICES: Other resources | Member rate: | Non member: |
OUR SERVICES: Bulk posting per standard letter 2nd Class | Member rate: 60p | Non member: 62p |
OUR SERVICES: Bulk posting per standard letter 1st Class | Member rate: 72p | Non member: 74p |
OUR SERVICES: Printing and photocopying | Member rate: Reduced rates | Non member: Full rates |
OUR SERVICES: Minibus Hire with driver — booking fee | Member rate: £30 | Non member: £40 |
OUR SERVICES: Minibus hire — running costs | Member rate: £1.50 per mile | Non member: £1.50 per mile |
OUR SERVICES: Meeting Room per hour | Member rate: £5 | Non member: £7 |
OUR SERVICES: Equipment Hire- wheelchair, display boards | Member rate: £10 | Non member: £15 |
Fees
Band | ANNUAL FEES (Select your membership category) | Cost per annum |
---|---|---|
Band: A | ANNUAL FEES (Select your membership category): VCS Organisation with no paid staff or Individual Membership | Cost per annum: £20 |
Band: B | ANNUAL FEES (Select your membership category): VCS Organisation with 1-5 paid staff | Cost per annum: £40 |
Band: C | ANNUAL FEES (Select your membership category): VCS Organisation with 5-20 paid staff | Cost per annum: £90 |
Band: D | ANNUAL FEES (Select your membership category): VCS Organisation with 20+ paid staff | Cost per annum: £150 |
Band: | ANNUAL FEES (Select your membership category): | Cost per annum: |