Membership of Pershore and District Volunteer Centre is open to individuals, voluntary and community organisations as well as statutory sector organisations who support our work. We hope to develop a range of benefits for members but in the meantime membership gives entitlement to vote at the AGM and to join the Executive Committee, thus helping to influence our work and our plans for the future. Contact us for more information about membership.
If you want to apply for membership of the Volunteer Centre please either complete this online form or print and return this form. Please send or bring your membership fee payment to the Pershore and District Volunteer Centre, 1 Billing House, Pershore, WR10 1EY
Membership Charges and Fees for 2023
Charges
OUR SERVICES | Member rate | Non member |
---|---|---|
OUR SERVICES: Volunteer Opportunities | Member rate: | Non member: |
OUR SERVICES: Recruitment, promotion & development | Member rate: | Non member: Charges to be negotiated |
OUR SERVICES: DBS checks/person | Member rate: £15 | Non member: £20 |
OUR SERVICES: Training courses & workshops (unless externally funded/subsidised) | Member rate: | Non member: |
OUR SERVICES: Half day session per person | Member rate: £60 | Non member: £120 |
OUR SERVICES: Other resources | Member rate: | Non member: |
OUR SERVICES: Bulk posting per standard letter 1st Class | Member rate: 90p | Non member: 94p |
OUR SERVICES: Bulk posting per standard letter 2nd Class | Member rate: 64p | Non member: 66p |
OUR SERVICES: Printing and photocopying | Member rate: Reduced rates | Non member: Full rates |
OUR SERVICES: Vehicle Hire | Member rate: | Non member: |
OUR SERVICES: Minibus Hire with driver — booking fee | Member rate: £40 | Non member: £50 |
OUR SERVICES: Minibus hire — running costs | Member rate: £1.70 per mile | Non member: £1.70 per mile |
OUR SERVICES: Meeting Room per hour | Member rate: £6 | Non member: £8 |
OUR SERVICES: Equipment Hire- wheelchair | Member rate: Donation | Non member: Donation |
OUR SERVICES: MONTHLY DRAW | Member rate: £2 per month | Non member: |
Fees
Band | ANNUAL FEES (Select your membership category) | Cost per annum |
---|---|---|
Band: A | ANNUAL FEES (Select your membership category): VCS Organisation with no paid staff or Individual Membership | Cost per annum: £30 |
Band: B | ANNUAL FEES (Select your membership category): VCS Organisation with 1-5 paid staff | Cost per annum: £50 |
Band: C | ANNUAL FEES (Select your membership category): VCS Organisation with 5-20 paid staff | Cost per annum: £100 |
Band: D | ANNUAL FEES (Select your membership category): VCS Organisation with 20+ paid staff | Cost per annum: £160 |
Band: | ANNUAL FEES (Select your membership category): | Cost per annum: |